A Guide to Payments at VegasHero
VegasHero provides a selection of payment methods for funding your account and withdrawing your balance. This guide outlines the processes, available options, and key information regarding transactions.
Making a Deposit
Adding funds to your account is a simple process. Follow these steps to complete a deposit.
- Log in to your VegasHero account and navigate to the cashier section.
- Choose your preferred deposit method from the list provided.
- Enter the amount you wish to add to your balance.
- Follow the on-screen instructions to confirm the transaction.
Requesting a Payout
When you are ready to withdraw funds, the procedure is just as clear. You must complete account verification before a withdrawal can be processed.
- Ensure you are logged in and visit the withdrawal page in the cashier.
- Select an eligible withdrawal method.
- Enter the amount you would like to cash out.
- Submit the request for review by our payments team.
Supported Banking Methods
We support various payment services for your convenience. The table below details the specific limits for each available method.
| Method | Min. Deposit | Max. Deposit | Min. Withdrawal | Max. Withdrawal |
|---|---|---|---|---|
| Visa / Mastercard | £10 | £2,000 | N/A | N/A |
| Pay By Card | £10 | £2,000 | N/A | N/A |
| Withdraw to Card | N/A | N/A | £10 | £3,000 |
| Bank Transfer | £10 | £5,000 | £10 | £5,000 |
| Revolut | £10 | £5,000 | £10 | £5,000 |
| Neteller | £10 | £5,000 | N/A | N/A |
| Jeton | £10 | £5,000 | £10 | £5,000 |
| Mifinity | £10 | £2,500 | £10 | £2,500 |
| USDT ERC20 | £10 | £5,000 | £10 | £5,000 |
| USDT Solana | £10 | £5,000 | £10 | £5,000 |
| USDT BEP20 | £10 | £5,000 | £10 | £5,000 |
| USDT TRC20 | £10 | £5,000 | £10 | £5,000 |
| Bitcoin | £30 | £5,000 | £60 | £5,000 |
| Ethereum | £10 | £5,000 | £10 | £5,000 |
| Litecoin | £10 | £5,000 | £10 | £5,000 |
| Ripple | £10 | £5,000 | £30 | £5,000 |
| TRX | £10 | £5,000 | £10 | £5,000 |
| USDC | £10 | £5,000 | £10 | £5,000 |
| BNB | £10 | £5,000 | £10 | £5,000 |
| DOGE | £10 | £5,000 | £10 | £5,000 |
| Solana | £10 | £5,000 | £10 | £5,000 |
| USDC Solana | £10 | £5,000 | £10 | £5,000 |
| Cardano | £10 | £5,000 | £10 | £5,000 |
Processing Times and Policies
Deposits are typically credited to your account instantly. Withdrawal requests are processed by our financial department within three business days. The team operates Monday to Friday, from 06:00 to 17:00 GMT. You may have up to three pending withdrawal requests at one time. Before a withdrawal is approved, deposited funds must be wagered at least once. A commission of 10% (or 15% for bank transfers and cards) may be charged if this requirement is not met. Additionally, a withdrawal request requires that you have wagered a minimum of £20 in the same calendar month.
Your VIP status also determines your daily and monthly withdrawal limits.
| VIP Level | Daily Withdrawal Limit | Monthly Withdrawal Limit |
|---|---|---|
| Level 1 | £500 | £7,000 |
| Level 2 | £500 | £10,000 |
| Level 3 | £800 | £12,000 |
| Level 4 | £1,000 | £15,000 |
| Level 5 | £1,500 | £20,000 |
